Thanks to all who participated in the Shamrock Open XXX - March 8, 2025.
There were 309 entries judged and 136 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
2nd | Zane Oliver | Blueberry Lambic | 23F: Fruit Lambic | Garner Ale Society |
3rd | Clay Vick | Oops I Did It Again | 12B: Australian Sparkling Ale | Down East Alers (DEA) |
Winning Entries
Table 1: Table 1 (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | 'merica | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Bill Lynch | Bill's Swill | 1B: American Lager | Carolina Brewmasters |
3rd | Jim Ebert | Tailgate Down | 1D: American Wheat Beer | James River Homebrewers |
Table 2: Table 2 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe D'Auria | International House Of Lagers | 2C: International Dark Lager | Metro South Homebrew League (MASH HOLES) |
2nd | Allen Smith | Helles Light | 2A: International Pale Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Tony Kulas | International Dark Lager | 2C: International Dark Lager | Down East Alers (DEA) |
Table 3: Table 3 (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Gallagher | Dark Smoothness | 3D: Czech Dark Lager | Lowcountry Libations |
2nd | Zane Oliver | Svetle Lezak | 3A: Czech Pale Lager | Garner Ale Society |
3rd | John Apa | Czech Amber | 3C: Czech Amber Lager | White Street Brewer's Guild |
Table 4: Table 4 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | Higher Standards | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Matthew White | Helles Of Guy | 4A: Munich Helles | Seven City Brewers |
3rd | Eric Darnell | Mai Goat | 4C: Helles Bock | Garner Ale Society |
Table 5: Table 5 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Riley | German Pils | 5D: German Pils | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Tom Welch Co-Brewer: Tim Welch | Old Guy's Pils | 5D: German Pils | OBX Homebrewers |
3rd | Matthew White | Me Leichy | 5A: German Leichtbier | Seven City Brewers |
HM | Alex George | Tonic | 5D: German Pils | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 6: Table 6 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Gallagher | Octoberfest 2022 | 6A: Märzen | Lowcountry Libations |
2nd | Anthony Mercer | Maezen | 6A: Märzen | Down East Alers (DEA) |
3rd | Bradley Olson Co-Brewer: Eric Boren | Shitshow Oktoberfest B4b22 | 6A: Märzen | White Street Brewer's Guild |
Table 7: Table 7 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex George | Root | 8B: Schwarzbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Zane Oliver | Munich Dunkel | 8A: Munich Dunkel | Garner Ale Society |
3rd | Matthew White | Dunkless | 8A: Munich Dunkel | Seven City Brewers |
Table 8: Table 8 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Lynch | Bill's Big Bock | 9A: Doppelbock | Carolina Brewmasters |
2nd | Tony Kulas | Doppelbock | 9A: Doppelbock | Down East Alers (DEA) |
3rd | Brian Owens | Stumphouse Baltic Porter | 9C: Baltic Porter | Garner Ale Society |
Table 9: Table 9 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Clay Vick | Oops I Did It Again | 12B: Australian Sparkling Ale | Down East Alers (DEA) |
2nd | Clay Vick | Ode To Elizabeth | 12A: British Golden Ale | Down East Alers (DEA) |
3rd | Ross Gerdon | Britts Gold | 12A: British Golden Ale | Iredell Brewers United (IBU) |
Table 10: Table 10 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | Until We Meet Again | 13A: Dark Mild | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Zane Oliver | Death To Grains | 13A: Dark Mild | Garner Ale Society |
3rd | Adrian Sutherland | Brownsville | 13B: British Brown Ale | Carolina Brewmasters |
HM | Tyler Haas Co-Brewer: Jaime Garcia | Track Rabbits | 13A: Dark Mild | |
Table 11: Table 11 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Mercer | Oatmeal Stout | 16B: Oatmeal Stout | Down East Alers (DEA) |
2nd | Tyler Haas Co-Brewer: Jaime Garcia | Elsweyr | 16C: Tropical Stout | |
3rd | Eric Darnell | Udderly Delicous | 16A: Sweet Stout | Garner Ale Society |
HM | Kurtis Price | Drunk And Mean Down At Dairy Queen | 16A: Sweet Stout | |
Table 12: Table 12 (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jayson Gowdy | Always The Bridesmaid | 13C: English Porter | Nash St Homebrew Club |
2nd | Keith Ingersoll | Double Jig | 15C: Irish Extra Stout | Big Shoe Brewing |
3rd | Bill Austin | Dark N Roasty | 15B: Irish Stout | Savannah Brewers League |
4th | Ryan Larsen | Scottish Heavy | 14B: Scottish Heavy | James River Homebrewers |
Table 13: Table 13 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Thayer | Rogan's Irish Ale | 15A: Irish Red Ale | Palmetto State Brewers |
2nd | Clay Vick | Aisling | 15A: Irish Red Ale | Down East Alers (DEA) |
3rd | Mike Gallagher | Leprechaun Juice | 15A: Irish Red Ale | Lowcountry Libations |
Table 14: Table 14 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Norwegian Blonde | 18A: Blonde Ale | Lowcountry Libations |
2nd | Joe Smaldone Co-Brewer: Frank | Down By The River | 18B: American Pale Ale | Frnk And Co. Brewing |
3rd | Will Davis | Espe Dorado | 18B: American Pale Ale | Down East Alers (DEA) |
Table 15: Table 15 (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Harrington | Noir IPA | 21B2: Black IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Brent Langdon | Westover IPA | 21A: American IPA | Wort Hogs [VA] |
3rd | Tony Kulas | American IPA | 21A: American IPA | Down East Alers (DEA) |
HM | David Kelly | Beer Sorcery | 21B2: Black IPA | |
Table 16: Table 16 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Mercer | Wee Heavy | 17C: Wee Heavy | Down East Alers (DEA) |
2nd | Clay Vick | Smoooth | 11C: Strong Bitter | Down East Alers (DEA) |
3rd | Ken Hilton | Barley's Wine Is Old | 17B: Old Ale | Down East Alers (DEA) |
Table 17: Table 17 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Martin | Squid Ink | 20C: Imperial Stout | |
2nd | Carl Teachey | Double Ebony | 20C: Imperial Stout | Winston-Salem Wort Hawgs Homebrew Club |
3rd | James Hopson Co-Brewer: Reid Campbell | Should Have Portaged | 20A: American Porter | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
HM | Bill Lynch | Yer Darn Putin! | 20C: Imperial Stout | Carolina Brewmasters |
Table 18: Table 18 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Pickens | Nc Haze | 21C: Hazy IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Eric Darnell | Knights Who Say NEIPA | 21C: Hazy IPA | Garner Ale Society |
3rd | Alex George | Lush | 21C: Hazy IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 19: Table 19 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gregory Locher | Rosa Rye | 25A: Belgian Blond Ale | Cabarrus Homebrewers Society (CABREW) |
2nd | Ken Hilton | Tripel Play | 26C: Belgian Tripel | Down East Alers (DEA) |
3rd | Carl Teachey | Big Zaddy | 25A: Belgian Blond Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 20: Table 20 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Larsen | Quad | 26D: Belgian Dark Strong Ale | James River Homebrewers |
2nd | Chris Rousseau | Trouble | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
3rd | Carl Teachey | Garfield L'Zanya | 26B: Belgian Dubbel | Winston-Salem Wort Hawgs Homebrew Club |
Table 21: Table 21 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | The Sh*t Show | 26A: Belgian Single | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Adrian Sutherland | Saison Is My Name | 25B: Saison | Carolina Brewmasters |
3rd | Ken Hilton | Farmhouse Saison | 25B: Saison | Down East Alers (DEA) |
Table 22: Table 22 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Another P.T.E. Attempt | 22A: Double IPA | Lowcountry Libations |
2nd | Gary Russell | Double IPA | 22A: Double IPA | |
3rd | Virgil Householder | Shugga Lite | 22B: American Strong Ale | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 23: Table 23 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zane Oliver | Blueberry Lambic | 23F: Fruit Lambic | Garner Ale Society |
2nd | Alex Hannagan | Flummoxed | 23G: Gose | Downright Obsessed Homebrewers (DOH) |
Table 24: Table 24 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Crystal Hefe | 10A: Weissbier | Down East Alers (DEA) |
2nd | Mike Rousseau | Another Wise Guy | 10C: Weizenbock | Lowcountry Libations |
3rd | John Pickens | Cross Roads | 27A5: Piwo Grodziskie | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 25: Table 25 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Not So Common | 27A2: Kentucky Common | Lowcountry Libations |
2nd | Chris Rousseau | Steamy | 19B: California Common | Lowcountry Libations |
3rd | Andrew Jennings | Leaf Brown | 19C: American Brown Ale | Battleground Brewers Guild |
Table 27: Table 27 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
2nd | Zane Oliver | Internet Culture W/ Red Muscadine | 28C: Wild Specialty Beer | Garner Ale Society |
3rd | John Dooley Co-Brewer: Kristie Dooley | Duchesse De Dooley | 28B: Mixed Fermentation Sour Beer | Garner Ale Society (GAS) |
Table 28: Table 28 (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Riley | Strawburley Blonde Ale | 29A: Fruit Beer | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Brian Marmoreo | Rampage | 29A: Fruit Beer | |
3rd | Mike Rousseau | Bloody Lotus | 29A: Fruit Beer | Lowcountry Libations |
Table 29: Table 29 (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Ingersoll | Double Coconut Jig | 30A: Spice, Herb, or Vegetable Beer | Big Shoe Brewing |
2nd | Matthew White | Tea For The Queen | 30D: Specialty Spice Beer | Seven City Brewers |
3rd | Ken Hilton | Maple Walnut Quad III | 30C: Winter Seasonal Beer | Down East Alers (DEA) |
Table 30: Table 30 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Owens | Stumphouse Smoked Vanilla Imperial Porter | 32B: Specialty Smoked Beer | Garner Ale Society |
2nd | Clay Vick | Fireside Chat | 32A: Classic Style Smoked Beer | Down East Alers (DEA) |
3rd | Ken Hilton | Smoked Maple Festbier | 32B: Specialty Smoked Beer | Down East Alers (DEA) |
Table 31: Table 31 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Mercer | Oyster Stout | 34C: Experimental Beer | Down East Alers (DEA) |
2nd | Bill Lynch | Bill's Big Shtick | 34C: Experimental Beer | Carolina Brewmasters |
3rd | Steven Jones | Cold Hearted | 34B: Mixed-Style Beer | Down East Alers (DEA) |
Table 32: Table 32 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Maple Coconut Rye Imperial Stout | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
2nd | Zane Oliver | Old Winchester | 33B: Specialty Wood-Aged Beer | Garner Ale Society |
3rd | Brian Mcveigh | Bbn Bbl Quad | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |