Shamrock XXXI
Thanks to all who participated in the Shamrock XXXI.
There were 263 entries judged and 125 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Hilton | Chestnut Maibock | 4C: Helles Bock | Down East Alers (DEA) |
| 2nd | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| 3rd | Rich Hart | Blond Ambition | 25A: Belgian Blond Ale | Seven City Brewers |
Best Brewer (73 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1st | Carter Bundy | 0 | 5 | 1 | 1 | 11.06 | James River Homebrewers |
| 2nd | Joshua Cass | 2 | 2 | 1 | 0 | 11.05 | James River Homebrewers |
| Brian McCrickard | 2 | 2 | 1 | 0 | 11.05 | Seven City Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Std American Lager, Kentucky Common, & British Golden (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Rousseau | Corn Dog | 1C: Cream Ale | Lowcountry Libations |
| 2nd | Chris Rousseau | I Hear Banjos | 27A2: Kentucky Common | Lowcountry Libations |
| 3rd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
Table 2: Int'l Lager & Pre-Prohibition Pils (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allan -Shiny- Sepkowski | Old Big Baldy | 27A6: Pre-Prohibition Lager | Wort City Brewers |
| 2nd | Steven Jones | Little B | 2C: International Dark Lager | Down East Alers (DEA) |
| 3rd | Dave Siler | Rice Lager | 2A: International Pale Lager | James River Homebrewers |
Table 3: Czech Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Siler | All Authentic | 3B: Czech Premium Pale Lager | James River Homebrewers |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | Czech Dark | 3D: Czech Dark Lager | James River Homebrewers |
| 3rd | Stephen Goadhouse MHP | Noctambulatory | 3D: Czech Dark Lager | 151 Brew Club |
| 4th | Joel Miller | Czech It Twice | 3A: Czech Pale Lager | James River Homebrewers |
Table 4: Pale Malty Euro Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Hilton | Chestnut Maibock | 4C: Helles Bock | Down East Alers (DEA) |
| 2nd | Matthew Harrington | Reveling | 4B: Festbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 3rd | Brian Beauchemin | Mybock | 4C: Helles Bock | Carolina Brewmasters |
Table 5: Bitter German Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Rousseau | Upside Down | 7B: Altbier | Lowcountry Libations |
| 2nd | Joel Miller | Big Hammer Pilsner | 5D: German Pils | James River Homebrewers |
| 3rd | Paul Tagert MHP | County Line Alt | 7B: Altbier | Battleground Brewers Guild |
Table 6: Amber Malty Euro Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Mercer | Gnarly Branch Bock | 6C: Dunkels Bock | Down East Alers (DEA) |
| 2nd | Joshua Cass | Auf Ex | 6A: Märzen | James River Homebrewers |
| 3rd | Brian Beauchemin | Brian's Bock | 6C: Dunkels Bock | Carolina Brewmasters |
Table 7: Dark Euro Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Mann | Munich Dunkel | 8A: Munich Dunkel | White Street Brewer's Guild |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | Schwarzbier | 8B: Schwarzbier | James River Homebrewers |
| 3rd | Ryan Larsen | Keller Night Lite | 8B: Schwarzbier | James River Homebrewers |
Table 8: Euro Wheat & Rye Beer (9 entries)
Table 9: American Stouts (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | Chubs | 20B: American Stout | James River Homebrewers |
| 2nd | Beeron Gallonbelly | Fools Chocolate Stout | 20C: Imperial Stout | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 3rd | John Martin | Blacker Than A Trillion Midnights | 20C: Imperial Stout |
Table 10: Experimental & Alt Fermentables (8 entries)
Table 11: British Bitter (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Cass | She SB | 11C: Strong Bitter | James River Homebrewers |
| 2nd | John Mitchell | Waterloo Sunset | 11B: Best Bitter | James River Homebrewers |
| 3rd | Ryan Larsen | Heel Champion | 11C: Strong Bitter | James River Homebrewers |
| HM | Dirk Montgomery MHP | Thames River Bitter | 11B: Best Bitter | Red Earth Brewers |
Table 12: Brown British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | English Porter | 13C: English Porter | James River Homebrewers |
| 3rd | Aaron VanDervort | The Night Watchman | 13C: English Porter | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 13: Scottish & Irish Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Donegan | Beam Me Up, Scotty | 14C: Scottish Export | Seven City Brewers |
| 2nd | Chris Rousseau | Red Clover | 15A: Irish Red Ale | Lowcountry Libations |
| 3rd | Ryan Larsen | Full Circle | 15A: Irish Red Ale | James River Homebrewers |
| HM | Clint Eaker | Jeff's Not Killian's Irish Red | 15A: Irish Red Ale | Mountain Ale and Lager Tasters (MALT) |
Table 14: Irish Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Harrington | Mingling | 15C: Irish Extra Stout | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 2nd | Andre Gobbo | No Spoon Required | 15C: Irish Extra Stout | DC Homebrewers |
| 3rd | Carter Bundy Co-Brewer: Claire Bundy | Irish Stout | 15B: Irish Stout | James River Homebrewers |
Table 15: Dark British Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Allan -Shiny- Sepkowski | Sippin' By The Fire | 16A: Sweet Stout | Wort City Brewers |
| 2nd | Christopher Riley | Snow Worries | 16B: Oatmeal Stout | Winston-Salem Wort Hawgs Homebrew Club |
Table 16: Strong British Ale & Dopplebock (8 entries)
Table 17: Pale American Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McCrickard MHP | Citra Bliz | 18B: American Pale Ale | Seven City Brewers |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | APA | 18B: American Pale Ale | James River Homebrewers |
| 3rd | Art Kim MHP | Sister Golden Hair | 18A: Blonde Ale | Illiana Beer Rackers Union (IBRU) |
Table 18: Amber & Brown American Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Rousseau | Brownie | 19C: American Brown Ale | Lowcountry Libations |
| 2nd | John Martin | The Brown Bunny | 19C: American Brown Ale | |
| 3rd | Jefferson Burns | Crush Depth | 19B: California Common | Lowcountry Libations |
Table 19: Wood & Smoke Beer (11 entries)
Table 20: American & Baltic Porters (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Ballantine Co-Brewer: Jayson Gowdy | Thunder Bock | 9C: Baltic Porter | First In Fermentation |
| 2nd | Anthony Mercer | Gnarly Branch Porter | 20A: American Porter | Down East Alers (DEA) |
| 3rd | Alex Hannagan MHP | Anti-Virus | 27A7: Pre-Prohibition Porter |
Table 21: American IPA (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joel Miller | On The Verge | 21A: American IPA | James River Homebrewers |
| 2nd | Dave Siler | Tasty Toast | 21A: American IPA | James River Homebrewers |
| 3rd | Mike Rousseau | HZ Piggy | 21A: American IPA | Lowcountry Libations |
Table 22: American Specialty IPA, English IPA, & Strong Ales (10 entries)
Table 23: Hazy IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Leppek | There's Something In The Haze | 21C: Hazy IPA | |
| 2nd | Art Kim MHP | Hazy Cosmic Jive | 21C: Hazy IPA | Illiana Beer Rackers Union (IBRU) |
| 3rd | Eric Darnell | Incognito | 21C: Hazy IPA | Garner Ale Society |
| HM | Carter Bundy Co-Brewer: Claire Bundy | NEIPA | 21C: Hazy IPA | James River Homebrewers |
Table 24: Belgian Golden Ales (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rich Hart MHP | Blond Ambition | 25A: Belgian Blond Ale | Seven City Brewers |
Table 25: Saison (12 entries)
Table 26: Belgian Single, Dubbel, & Biere de Garde (6 entries)
Table 27: Belgian Dark Strong (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Hilton | Drunk Dark Monk | 26D: Belgian Dark Strong Ale | Down East Alers (DEA) |
| 2nd | Mike Kennedy MHP Co-Brewer: Kerry Kennedy | Fear Of The Dark | 26D: Belgian Dark Strong Ale | |
| 3rd | Ryan Larsen | BDSA 9000 | 26D: Belgian Dark Strong Ale | James River Homebrewers |
Table 28: Sour Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McCrickard MHP | Straight Sour Homie | 28D: Straight Sour Beer | Seven City Brewers |
| 2nd | Ken Hilton | Flanders Fields | 23B: Flanders Red Ale | Down East Alers (DEA) |
| 3rd | Joshua Cass | Sour Power Omega | 28D: Straight Sour Beer | James River Homebrewers |
