Winners – Shamrock Open XXX – March 8, 2025
Best of Show
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | Golden Pinky | Belgian Single | James River Homebrewers |
| 2nd | Carter Bundy, Claire Bundy | Czech Dark | Czech Dark Lager | James River Homebrewers |
| 3rd | Tony Kulas | Baltic Porter | Baltic Porter | Down East Alers (DEA) |
Table 1: Table 1 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | Leg Drop Lager | American Lager | James River Homebrewers |
| 2nd | Jim Ebert | Wheaties For Breakfest | American Wheat Beer | James River Homebrewers |
| 3rd | Dwain Pannell | Butt Naked Lager | American Lager | 256 Brewers |
Table 2: Table 2 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tony Mercer | Gnarly Branch International Pale Lager | International Pale Lager | Down East Alers (DEA) |
| 2nd | Tony Kulas | IDL | International Dark Lager | Down East Alers (DEA) |
| 3rd | Tony Kulas | International Amber Lager | International Amber Lager | Down East Alers (DEA) |
| HM | Jim Ebert | By The Fire With Care | International Amber Lager | James River Homebrewers |
Table 3: Table 3 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Carter Bundy | Czech Dark | Czech Dark Lager | James River Homebrewers |
| 2nd | Carter Bundy | Czech Amber | Czech Amber Lager | James River Homebrewers |
| 3rd | Jay Brantley | Skibidi Rizz | Czech Premium Pale Lager | PC Mashers |
Table 4: Table 4 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Robert Larsen | Festus | Festbier | Down East Alers (DEA) |
| 2nd | David Siler | To Hell With It | Munich Helles | James River Homebrewers |
| 3rd | Tony Kulas | Munich Helles | Munich Helles | Down East Alers (DEA) |
| HM | Paul Damm | Damm Festbier | Festbier | Upper Palmetto Zymurgy Society |
Table 5: Table 5 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | Doonklay Spock | Dunkels Bock | James River Homebrewers |
| 2nd | David Siler | Davenator | Doppelbock | James River Homebrewers |
| 3rd | Tony Kulas | Doppelbock | Doppelbock | Down East Alers (DEA) |
Table 6: Table 6 (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rich Hart | Koly | Kölsch | Seven City Brewers |
| 2nd | Robert Schodorf | German Pils | German Pils | Birmingham Brewmasters |
| 3rd | Robert Schodorf | Heart Of Hallertau | German Leichtbier | Birmingham Brewmasters |
Table 7: Table 7 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | Smoked Porter | Classic Style Smoked Beer | James River Homebrewers |
| 2nd | Jay Brantley | Mmm, Bacon | Rauchbier | PC Mashers |
| 3rd | David Galich | Calm Bees | Specialty Smoked Beer | Chicken City Ale Raisers |
Table 8: Table 8 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ken Hilton | Baltic Turkey | Specialty Wood-Aged Beer | Down East Alers (DEA) |
| 2nd | Keith Ingersoll | BIL MAGA | Specialty Wood-Aged Beer | Big Shoe Brewing |
| 3rd | Jason Dallin | Stately Nightcap | Specialty Wood-Aged Beer | White Street Brewer’s Guild |
Table 9: Table 9 (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dennis Fields | That’s One Hefe Banana | Weissbier | Upper Palmetto Zymurgy Society |
| 2nd | Clay Vick | Heidi | Dunkels Weissbier | Down East Alers (DEA) |
Table 10: Table 10 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Carter Bundy | Marzen | Märzen | James River Homebrewers |
| 2nd | Peter Solis | Vienna Veil | Vienna Lager | |
| 3rd | Ben Cunningham | Vienna Lager | Vienna Lager | James River Homebrewers |
Table 11: Table 11 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Caleb Holmes | Nice And Easy | Schwarzbier | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Jay Brantley | Hold My Beer | Altbier | PC Mashers |
| 3rd | John Martin | This Alt-Rocks! | Altbier |
Table 12: Table 12 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tony Kulas | Baltic Porter | Baltic Porter | Down East Alers (DEA) |
| 2nd | William DuVal | Old Man Porter | Baltic Porter | Wort Hogs [VA] |
| 3rd | Brian Ballantine | Thunder Nuts | Baltic Porter | Bottle Swap |
Table 13: Table 13 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | William Peterson | T.T. Landlord Clone | Best Bitter | Alcohol Through Fermentation |
| 2nd | Clay Vick | Matilda | Australian Sparkling Ale | Down East Alers (DEA) |
| 3rd | Keith Ingersoll | Big Shoe Best Bitter | Strong Bitter | Big Shoe Brewing |
Table 14: Table 14 (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tony Mercer | Gnarly Branch Dark Mild | Dark Mild | Down East Alers (DEA) |
| 2nd | David Siler | Mothers Milk | British Brown Ale | James River Homebrewers |
| 3rd | Robert Goodwin | Michaela’s Vanilla Porter | English Porter | Winston-Salem Wort Hawgs Homebrew Club |
Table 16: Table 16 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Tagert | Scottish Export | Scottish Export | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Dwain Pannell | Carter’s Mill | Scottish Light | 256 Brewers |
| 3rd | Brandon Christian | Irish Red Ale | Irish Red Ale | Seven City Brewers |
Table 17: Table 17 (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Dooley | BB Rested Luke’s Milk Stout | Tropical Stout | Garner Ale Society |
| 2nd | Tony Mercer | Gnarly Branch Irish Stout | Irish Stout | Down East Alers (DEA) |
| 3rd | Joel Miller | Subliminal Stout | Irish Extra Stout | James River Homebrewers |
| HM | Jason Dallin | Stately Wayne Milk Stout | Sweet Stout | White Street Brewer’s Guild |
Table 18: Table 18 (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dwain Pannell | Bishops Of Winchester | British Strong Ale | 256 Brewers |
| 2nd | Bill Lynch | Bill’s Big Kilted Cock | Wee Heavy | Carolina Brewmasters |
| 3rd | Tony Hamric | Old Beers Have More Fun | Old Ale | Wort City Brewers |
Table 19: Table 19 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Hayes | American Pale Ale V3 | American Pale Ale | Down East Alers (DEA) |
| 2nd | Bill Lynch | Bill’s Fresh Hop APA | American Pale Ale | Carolina Brewmasters |
| 3rd | Tony Mercer | Gnarly Branch Blonde Ale | Blonde Ale | Down East Alers (DEA) |
Table 20: Table 20 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jim Williamson | Boston Rob | American Amber Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Tony Mercer | Gnarly Branch American Brown Ale | American Brown Ale | Down East Alers (DEA) |
| 3rd | John Hayes | 1409B American Amber | American Amber Ale | Down East Alers (DEA) |
Table 21: Table 21 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Christopher Riley | Rooney C-10 Porter | American Porter | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Carter Bundy | American Stout | American Stout | James River Homebrewers |
| 3rd | Bill Lynch | Bill’s USA Stout | American Stout | Carolina Brewmasters |
Table 23: Table 23 (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tony Kulas | Imperial Stout | Imperial Stout | Down East Alers (DEA) |
| 2nd | Ken Hilton | KISS-Karolina Imperial Super Stout | Imperial Stout | Down East Alers (DEA) |
| 3rd | William Peterson | Rum/Sherry RIS | Imperial Stout | Alcohol Through Fermentation |
Table 24: Table 24 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Brad Olson | Union Jack | English IPA | White Street Brewer’s Guild |
| 2nd | Tony Hamric | That’s My Pliny | American IPA | Wort City Brewers |
Table 25: Table 25 (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dennis Fields | My Secret Krush | Hazy IPA | Upper Palmetto Zymurgy Society |
| 2nd | John Pickens | Tamahawk | Hazy IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 3rd | Jayson Gowdy | Hawk Tuah | Hazy IPA | Nash St Homebrew Club |
Table 26: Table 26 (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mike Kennedy | Symphony Of Destruction | Wheatwine | |
| 2nd | Patrick Smith | CA Dreamin’ | Double IPA | Seven City Brewers |
| 3rd | Stephen Goadhouse | Humulutory | Double IPA | 151 Brew Club |
| HM | William Peterson | DBL IPA | Double IPA | Alcohol Through Fermentation |
Table 27: Table 27 (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ken Hilton | Old Particularly Peculiar | Oud Bruin | Down East Alers (DEA) |
| 2nd | Gary Morgan | Phlegm | Brett Beer | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 3rd | David Mitchell | Pineapple Weisse | Berliner Weisse | Down East Alers (DEA) |
Table 28: Table 28 (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | Golden Pinky | Belgian Single | James River Homebrewers |
| 2nd | Steve Thomas | God Wants Us To Be Happy! | Belgian Single | Wort City Brewers |
| 3rd | John Hayes | 1409B Wit | Witbier | Down East Alers (DEA) |
Table 29: Table 29 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Patrick Smith | Saison Imaginaire | Saison | Seven City Brewers |
| 2nd | David Siler | Westmoor Saison | Saison | James River Homebrewers |
| 3rd | Jim Williamson | Pince-Nez | Saison | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 30: Table 30 (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Larsen | BDSA 9000 | Belgian Dark Strong Ale | James River Homebrewers |
| 2nd | Paul Tagert | Belgian Dark Strong | Belgian Dark Strong Ale | Winston-Salem Wort Hawgs Homebrew Club |
| 3rd | Allan -Shiny- Sepkowski | Belgian Circus | Belgian Golden Strong Ale | Wort City Brewers |
Table 31: Table 31 (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Steven Jones | P&R 252 | Pre-Prohibition Lager | Down East Alers (DEA) |
| 2nd | Eric Darnell | Hey Honey Honey Saison | Alternative Sugar Beer | Garner Ale Society |
| 3rd | Steven Jones | Cold Hearted | Mixed-Style Beer | Down East Alers (DEA) |
Table 32: Table 32 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tracy Pratt | Mangos Madness | Fruit Beer | Battleground Brewers Guild |
| 2nd | Brandon Christian | Tripple Berry Sour | Fruit Beer | Seven City Brewers |
| 3rd | Rob Norman | Nutjob | Fruit Beer | Wake County Brusaders |
Table 33: Table 33 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Clay Vick | Farmer’s Market | Spice, Herb, or Vegetable Beer | Down East Alers (DEA) |
| 2nd | Patrick Brugh | Blood Of My Enemies | Spice, Herb, or Vegetable Beer | |
| 3rd | Brandon Christian | Mexican Stout | Spice, Herb, or Vegetable Beer | Seven City Brewers |
Table 34: Table 34 (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Clay Vick | Saint Nick | Winter Seasonal Beer | Down East Alers (DEA) |
| 2nd | Jim Ebert | And To All A Good Night | Winter Seasonal Beer | James River Homebrewers |
| 3rd | Brian McCrickard | Winter Solstice | Winter Seasonal Beer | Seven City Brewers |
